The Monster Energy AMA Amateur National Motocross Championship at Loretta Lynn Ranch kicks off Monday with practice. Racing takes place Tuesday-Saturday.
Below is the race order for the week.
(All times local)
TUESDAY:
| 125 C | 7:30 am |
| 450 B | 8:00 am |
| Vet (30+) | 8:30 am |
| 85cc (10-12) Limited | 9:00 am |
| Mini Sr. 2 (13-15) | 9:30 am |
| Masters (50+) | 10:00 am |
| 250 B Limited | 10:30 am |
| 65cc (10-11) Limited | 11:00 am |
| 250 C | 11:30 am |
| 65cc (7-9) Limited | 12:00 pm |
| Mini Sr. 1 (12-14) | 12:30 pm |
| 1:00 pm | |
| Senior (40+) | 1:30 pm |
| Women | 2:00 pm |
| 250 Pro Sport | 2:30 pm |
| 250 B | 3:00 pm |
| 125cc (12-17) B/C | 3:30 pm |
| 250 C Limited | 4:00 pm |
| Junior (25+) | 4:30 pm |
| College (18-24) | 5:00 pm |
| Girls (11-16) | 5:30 pm |
| Supermini 2 (13-16) | 6:00 pm |
| 250 C Jr. (12-17) Limited | 6:30 pm |
WEDNESDAY
| 450 B Limited | 7:30 am |
| 85cc (10-12) | 8:00 am |
| Schoolboy 1 (12-17) B/C | 8:30 am |
| 65cc (7-9) | 9:00 am |
| 450 C | 9:30 am |
| 250 Pro Sport | 10:00 am |
| Supermini 1 (12-15) | 10:30 am |
| Schoolboy 2 (12-17) B/C | 11:00 am |
| Senior (45+) | 11:30 pm |
| 65cc (10-11) | 12:00 pm |
| 51 (4-6) Limited | 12:30 am |
| 51 (4-6) Shaft Drive Ltd | |
| 1:00 pm | |
| 125 C | 1:30 pm |
| 450 B | 2:00 pm |
| Vet (30+) | 2:30 pm |
| Open Pro Sport | 3:00 pm |
| 85cc (10-12) Limited | 3:30 pm |
| Mini Sr. 2 (13-15) | 4:00 pm |
| Masters (50+) | 4:30 pm |
| 250 B Limited | 5:00 pm |
| 65cc (10-11) Limited | 5:30 pm |
| 51 (7-8) Limited | 6:00 pm |
| Mini-E (4-6) |
THURSDAY
| 250 C | 7:30 am |
| 65cc (7-9) Limited | 8:00 am |
| Mini Sr. 1 (12-14) | 8:30 am |
| Senior (40+) | 9:00 am |
| Women | 9:30 am |
| 125cc (12-17) B/C | 10:00 am |
| 250 C Limited | 10:30 am |
| Junior (25+) | 11:00 am |
| 250 B | 11:30 am |
| College (18-24) | 12:00 pm |
| 51 (7-8) Limited | 12:30 am |
| Mini-E (4-6) | |
| 1:00 pm | |
| Girls (11-16) | 1:30 pm |
| Supermini 2 (13-16) | 2:00 pm |
| Open Pro Sport | 2:30 pm |
| 250 C Jr. (12-17) Limited | 3:00 pm |
| 450 B Limited | 3:30 pm |
| 85cc (10-12) | 4:00 pm |
| Schoolboy 1 (12-17) B/C | 4:30 pm |
| 65cc (7-9) | 5:00 pm |
| 450 C | 5:30 pm |
| 51 (4-6) Limited | 6:00 pm |
| 51 (4-6) Shaft Drive Ltd |
FRIDAY
| Supermini 1 (12-15) | 7:30 am |
| Schoolboy 2 (12-17) B/C | 8:00 am |
| Senior (45+) | 8:30 am |
| 65cc (10-11) | 9:00 am |
| 125 C | 9:30 am |
| 450 B | 10:00 am |
| Vet (30+) | 10:30 am |
| 85cc (10-12) Limited | 11:00 am |
| Mini Sr. 2 (13-15) | 11:30 am |
| Masters (50+) | 12:00 pm |
| 51 (7-8) Limited | 12:30 am |
| Mini-E (4-6) | |
| 1:00 pm | |
| 250 B Limited | 1:30 pm |
| 250 Pro Sport | 2:00 pm |
| 65cc (10-11) Limited | 2:30 pm |
| 250 C | 3:00 pm |
| 65cc (7-9) Limited | 3:30 pm |
| 51 (4-6) Limited | 4:00 pm |
| 51 (4-6) Shaft Drive Ltd | |
| Mini Sr. 1 (12-14) | 4:30 pm |
| Senior (40+) | 5:00 pm |
| Women | 5:30 pm |
| 125cc (12-17) B/C | 6:00 pm |
SATURDAY
| 250 C Limited | 7:30 am |
| Junior (25+) | 8:00 am |
| College (18-24) | 8:30 am |
| 250 B | 9:00 am |
| Girls (11-16) | 9:30 am |
| Supermini 2 (13-16) | 10:00 am |
| 250 C Jr. (12-17) Limited | 10:30 am |
| 450 B Limited | 11:00 am |
| 85cc (10-12) | 11:30 am |
| Schoolboy 1 (12-17) B/C | 12:00 pm |
| Open Pro Sport | 12:30 pm |
| 1:00 pm | |
| 65cc (7-9) | 1:30 pm |
| 450 C | 2:00 pm |
| Supermini 1 (12-15) | 2:30 pm |
| Schoolboy 2 (12-17) B/C | 3:00 pm |
| Senior (45+) | 3:30 pm |
| 65cc (10-11) | 4:00 pm |
Main image: MX Sports


