Rightfully so, all eyes are on Eli Tomac and his march toward second on the 450SX all-time Supercross wins list. Behind four wins through seven rounds this year, Tomac is now tied with Ricky Carmichael for third all-time. He trails James Stewart by just two. Oh, and Daytona is this weekend. We hear that Tomac guy is pretty good there.
WAIT….THAT’S COOPER WEBB’S MUSIC!
Yes, Webb is quietly moving his way up the board this year as well. With his dramatic win in Arlington over the weekend, Webb broke a tie with Ken Roczen and Jeff Ward for 10th all-time. Webb now holds 21 career wins and trails the great Bob Hannah by six for ninth all-time.
Webb is only the 12th rider in history to claim 20 or more wins in their career.
Check out the all-time SX wins list through seven rounds of the 2023 season.
All-Time Supercross Wins List After Arlington Supercross
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
3 | Ricky Carmichael | 48 | 5 |
3 | *Eli Tomac | 48 | 2 |
5 | Chad Reed | 44 | 2 |
6 | Ryan Villopoto | 41 | 4 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | *Cooper Webb | 21 | 2 |
11 | Jeff Ward | 20 | 2 |
11 | *Ken Roczen | 20 | – |
13 | Damon Bradshaw | 19 | – |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | *Jason Anderson | 14 | 1 |
19 | Ezra Lusk | 12 | – |
20 | David Bailey | 11 | 1 |
20 | Mike Bell | 11 | 1 |
22 | Mike LaRocco | 10 | – |
22 | Broc Glover | 10 | – |
22 | *Marvin Musquin | 10 | – |
25 | Ron Lechien | 8 | – |
25 | Jimmy Ellis | 8 | 1 |
27 | David Vuillemin | 7 | – |
27 | Jeff Emig | 7 | 1 |
27 | Johnny O’Mara | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | – |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
41 | Marty Tripes | 2 | – |
41 | Tony DiStefano | 2 | – |
41 | *Chase Sexton | 2 | |
44 | Cole Seely | 1 | – |
44 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
44 | Nathan Ramsey | 1 | – |
44 | John Dowd | 1 | – |
44 | Sebastien Tortelli | 1 | – |
44 | Damon Huffman | 1 | – |
44 | Greg Albertyn | 1 | – |
44 | Mike Craig | 1 | – |
44 | Doug Dubach | 1 | – |
44 | Jeff Matiasevich | 1 | – |
44 | Rick Ryan | 1 | – |
44 | Rex Staten | 1 | – |
44 | Chuck Sun | 1 | – |
44 | Steve Wise | 1 | – |
44 | Gaylon Mosier | 1 | – |
44 | Jaroslav Falta | 1 | – |
44 | Jim Pomeroy | 1 | – |
44 | Pierre Karsmakers | 1 | 1 |
44 | Andrew Short | 1 | – |
44 | Justin Brayton | 1 | – |
44 | Blake Baggett | 1 | – |
44 | Zach Osborne | 1 | – |
Main image: Yamaha
2 Comments
2 Pings & Trackbacks
Pingback:Eli Tomac Looks To Pass Ricky Carmichael at Daytona - vurbmoto
Pingback:Slawdictions for Indy: Sexton, H Law Ride to the Dub - vurbmoto