On Saturday night, at round 10 of Monster Energy AMA Supercross in Seattle, Eli Tomac won his sixth race of the season. The win was the 50th of Tomac’s career, tying him for second all-time on the Supercross wins list with James Stewart.
Following 8-3 finishes at the previous two rounds, Tomac’s win, coupled with Cooper Webb’s second place finish, puts the duo in a tie in points through 10 rounds.
“Losing points two weeks in a row, it’s not fun,” Tomac said. “Either way though, we were so close anyway. It’s good to not lose for a third week in a row, it was a good bounce back for us.”
All-Time Supercross Wins List After Seattle Supercross
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
2 | *Eli Tomac | 50 | 2 |
4 | Ricky Carmichael | 48 | 5 |
5 | Chad Reed | 44 | 2 |
6 | Ryan Villopoto | 41 | 4 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | *Cooper Webb | 21 | 2 |
10 | *Ken Roczen | 21 | – |
12 | Jeff Ward | 20 | 2 |
13 | Damon Bradshaw | 19 | – |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | *Jason Anderson | 14 | 1 |
19 | Ezra Lusk | 12 | – |
20 | David Bailey | 11 | 1 |
20 | Mike Bell | 11 | 1 |
22 | Mike LaRocco | 10 | – |
22 | Broc Glover | 10 | – |
22 | *Marvin Musquin | 10 | – |
25 | Ron Lechien | 8 | – |
25 | Jimmy Ellis | 8 | 1 |
27 | David Vuillemin | 7 | – |
27 | Jeff Emig | 7 | 1 |
27 | Johnny O’Mara | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | – |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
39 | *Chase Sexton | 3 | – |
42 | Marty Tripes | 2 | – |
42 | Tony DiStefano | 2 | – |
44 | Cole Seely | 1 | – |
44 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
44 | Nathan Ramsey | 1 | – |
44 | John Dowd | 1 | – |
44 | Sebastien Tortelli | 1 | – |
44 | Damon Huffman | 1 | – |
44 | Greg Albertyn | 1 | – |
44 | Mike Craig | 1 | – |
44 | Doug Dubach | 1 | – |
44 | Jeff Matiasevich | 1 | – |
44 | Rick Ryan | 1 | – |
44 | Rex Staten | 1 | – |
44 | Chuck Sun | 1 | – |
44 | Steve Wise | 1 | – |
44 | Gaylon Mosier | 1 | – |
44 | Jaroslav Falta | 1 | – |
44 | Jim Pomeroy | 1 | – |
44 | Pierre Karsmakers | 1 | 1 |
44 | Andrew Short | 1 | – |
44 | Justin Brayton | 1 | – |
44 | Blake Baggett | 1 | – |
44 | Zach Osborne | 1 | – |
Main image: Feld Motor Sports, Inc.
3 Comments
3 Pings & Trackbacks
Pingback:Clueless: Seattle - vurbmoto
Pingback:5 Things We Learned at Seattle Supercross - vurbmoto
Pingback:Eli Tomac On Tying James Stewart For Second All-Time - vurbmoto