Unlike stick and ball sports, AMA Supercross and Motocross isn’t exactly filled with a ton of stats and analytics. Yet, there are certain numbers everyone is probably aware of, like 72! Of course, that is how many wins Jeremy McGrath collected in AMA Supercross en route to a record seven titles.
Will that record ever be broken? Eh… probably not. That said, there is a current crop of riders climbing up the all-time wins list in Monster Energy Supercross, notably Eli Tomac, Ken Roczen and Cooper Webb.
Behind eight wins in 2021, Webb moved from 19th on the all-time list into a tie for 11th with Damon Bradshaw and Roczen. Meanwhile, Tomac, behind three wins in 2021, broke his tie with Ryan Dungey to move into sole possession of sixth all-time.
With the 2022 season less than a month away, let’s look at the all-time list and see what could happen with year.
- With five wins, Tomac could move past Ryan Villopoto and into the top five all-time.
- Both Roczen and Webb have a chance to move into the top 10 with just one win.
- Marvin Musquin could move into the top 20 with one win.
Check out the entire 450 all-time supercross wins list.
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
3 | Ricky Carmichael | 48 | 5 |
4 | Chad Reed | 44 | 2 |
5 | Ryan Villopoto | 41 | 4 |
6 | *Eli Tomac | 37 | 1 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | Jeff Ward | 20 | 2 |
11 | Damon Bradshaw | 19 | – |
11 | *Cooper Webb | 19 | 2 |
11 | *Ken Roczen | 19 | |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | Ezra Lusk | 12 | – |
19 | David Bailey | 11 | 1 |
19 | Mike Bell | 11 | 1 |
21 | Mike LaRocco | 10 | – |
21 | Broc Glover | 10 | – |
21 | *Marvin Musquin | 9 | |
24 | Ron Lechien | 8 | – |
24 | Jimmy Ellis | 8 | 1 |
26 | David Vuillemin | 7 | – |
26 | Jeff Emig | 7 | 1 |
26 | Johnny O’Mara | 7 | 1 |
26 | *Jason Anderson | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
41 | Marty Tripes | 2 | – |
41 | Tony DiStefano | 2 | – |
43 | Cole Seely | 1 | – |
43 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
43 | Nathan Ramsey | 1 | – |
43 | John Dowd | 1 | – |
43 | Sebastien Tortelli | 1 | – |
43 | Damon Huffman | 1 | – |
43 | Greg Albertyn | 1 | – |
43 | Mike Craig | 1 | – |
43 | Doug Dubach | 1 | – |
43 | Jeff Matiasevich | 1 | – |
43 | Rick Ryan | 1 | – |
43 | Rex Staten | 1 | – |
43 | Chuck Sun | 1 | – |
43 | Steve Wise | 1 | – |
43 | Gaylon Mosier | 1 | – |
43 | Jaroslav Falta | 1 | – |
43 | Jim Pomeroy | 1 | – |
43 | Pierre Karsmakers | 1 | 1 |
43 | Andrew Short | 1 | – |
43 | *Justin Brayton | 1 | – |
43 | Blake Baggett | 1 | – |
43 | Zach Osborne | 1 | – |
Main image: KTM Images