What a special week it was for the 43rd Annual Amateur National Championships at Loretta Lynn’s Ranch. Another class of athletes are graduating on to their next venture in life, while at the same time, we met an entire new roster of Micro racers this year. The tides keep on turning at the Ranch as they always have and always will. One thing that you can’t take from anyone are the awards and championships that they earned. Here’s a full breakdown of the award winners and a list of champions.
Loretta Lynn’s By the Numbers
Classes: 36
Motos: 108
Athletes: More than 1,400
Laps: 32,839
Champions: 31
Nicky Hayden AMA Motocross Horizon Award
Drew Adams
AMA Amateur Rider of the Year
Caden Dudney
AMA Youth Rider of the Year
Owen Covell
AMA Vet Rider of the Year
Andrew Short
AMA State Championship
California
Air Force Special Warfare AEGIS Award
Ezra Armbruster
Oakley Award
Caden Dudney: 1:48.6
2024 Monster Energy AMA Amateur National Motocross Champions
Vet (30+) | Brandon Haas | Yamaha |
450 B | Diesel Thomas | Yamaha |
125 C | Carson Asay | KTM |
85cc (10-12) | Braxtyn Mes | Husqvarna |
65cc (7-9) Limited | Kannon Zabojnik | Cobra |
Senior (40+) | Andrew Short | KTM |
Mini Sr. 2 (13-15) | Dane Pappas | GasGas |
450 C | Jamieson MacDonald | KTM |
250 B Limited | Grayson Townsend | Kawasaki |
65cc (10-11) Limited | Carter Gray | Cobra |
250 Pro Sport | Drew Adams | Kawasaki |
Mini Sr. 1 (12-14) | Ries Seeba | KTM |
Masters (50+) | Mike Brown | KTM |
250 B | Caden Dudney | Kawasaki |
125 Jr. (12-17) B/C | Owen Covell | Yamaha |
Micro 2 (4-6) Limited | Trey Geary | Cobra |
Micro 3 (7-8) Limited | Tate Brush | Cobra |
Micro 1 (4-6) Shaft Dr. Ltd. | Wyatt Tedesco | Yamaha |
Micro-E (4-7) Limited | Mickey Fluhart | Cobra |
Junior (25+) | Jacob Hayes | Honda |
250 C | Ryan Jaramillo | Yamaha |
Girls (11-16) | Lachlan Turner | GasGas |
College (18-24) | Noah Stevens | KTM |
Supermini 1 (12-15) | Grant McDonald | KTM |
65cc (7-9) | Kannon Zabojnik | Cobra |
250 C Jr. (12-17) Limited | Drew Roberts | Yamaha |
450 B Limited | Diesel Thomas | Husqvarna |
85cc (10-12) Limited | Nolan Ford | KTM |
Schoolboy 1 (12-17) B/C | Owen Covell | Yamaha |
Open Pro Sport | Drew Adams | Kawasaki |
Senior (45+) | John Boruff | Kawasaki |
250 C Limited | Austin Ellis | Honda |
Schoolboy 2 (12-17) B/C | Caden Dudney | Kawasaki |
WMX | Kyleigh Stallings | Kawasaki |
65cc (10-11) | Jaydin Smart | Cobra |
Supermini 2 (13-16) | Aiden Zingg | KTM |
Images Courtesy of MX Sports, Inc.