The 2024 edition of the Paris Supercross wrapped up on Sunday and it was Monster Energy/Yamaha Star Racing’s Cooper Webb claiming the King of Paris honors over Malcolm Stewart and Jett Lawrence.
Hunter Lawrence and Dylan Ferrandis would round out the top 5 overall after two nights of racing.
King of Paris Overall
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #2 | Cooper Webb | USA | Yamaha | 3-1-2 2-2-3 | 13 |
2 | #27 | Malcom Stewart | USA | Husqvarna | 2-2-3 3-4-2 | 16 |
3 | #1 | Jett Lawrence | AUS | Honda | 1-13-1 1-1-1 | 18 |
4 | #96 | Hunter Lawrence | AUS | Honda | 5-3-5 4-3-4 | 24 |
5 | #14 | Dylan Ferrandis | FRA | Honda | 4-4-4 5-5-12 | 34 |
6 | #20 | Gregory Aranda | FRA | Yamaha | 6-5-7 6-6-6 | 36 |
7 | #911 | Jordi Tixier | FRA | Honda | 7-6-6 7-7-5 | 38 |
8 | #137 | Adrien Escoffier | FRA | Yamaha | 8-7-8 9-8-8 | 48 |
9 | #692 | Ander Valentin | ESP | Yamaha | 9-8-9 8-10-7 | 51 |
10 | #6 | Thomas Ramette | FRA | Suzuki | 11-9-13 12-9-9 | 63 |
12 | #131 | Adrien Malaval | FRA | Yamaha | 13-12-12 13-11-10 | 71 |
13 | #211 | Alberto Paulo | POR | Yamaha | 10-10-10 10-12-0 | 52 |
14 | #91 | Paul Haberland | GER | Honda | 14-14-0 14-0-0 | 42 |
In the 250 division, it was an all French podium as Tom Vialle claimed Prince of Paris over Anthony Bourdon and Maxime Desprey.
Prince of Paris Overall
Pos. | Num. | Rider | Nation | Bike | Results | Points |
---|---|---|---|---|---|---|
1 | #16 | Tom Vialle | FRA | KTM | 12-1-1 2-1-1 | 18 |
2 | #945 | Anthony Bourdon | FRA | Kawasaki | 3-4-2 3-3-3 | 18 |
3 | #141 | Maxime Desprey | FRA | Yamaha | 4-5-4 4-2-5 | 24 |
4 | #11 | Calvin Fonvieille | FRA | KTM | 2-3-6 5-8-6 | 30 |
5 | #1 | Jo Shimoda | JPN | Honda | 1-2-11 1-15-2 | 32 |
6 | #172 | Mathys Boisrame | FRA | Husqvarna | 6-6-3 13-4-4 | 36 |
7 | #831 | Brice Maylin | FRA | Yamaha | 5-8-5 7-6-8 | 39 |
8 | #389 | Jules Pietre | FRA | Yamaha | 9-15-8 8-5-7 | 52 |
9 | #259 | Julien Lebeau | FRA | Yamaha | 8-9-7 10-10-10 | 54 |
10 | #22 | Mickael Lamarque | FRA | KTM | 7-10-9 6-7-15 | 54 |
11 | #225 | Charles Lefrancois | FRA | Honda | 10-7-14 9-9-14 | 63 |
13 | #505 | Dorian Koch | FRA | Husqvarna | 14-13-12 11-13-12 | 75 |
16 | #14 | Arnaud Aubin | FRA | KTM | 0-0-0 12-12-9 | 33 |
Main image: SX Paris