There isn’t much going on in Lucas Oil Pro Motocross right now. Oh, yeah, expect that amazing championship battle between Eli Tomac and Chase Sexton. We will get to that later in the week, though.
Right now, we are talking about 2023 and projected numbers.
I have been yelling at the clouds for years we need more stats in our sport. I’m not good enough at math to do it, but one man trying to change the game is a Mr. Clinton Fowler. Dude is like a walking encyclopedia of moto stats. You need to follow him on Twitter (@3lapsdown). He’s great.
Okay, with all that said, Clinton has gifted us with his projected numbers for the 2023 AMA Supercross and Motocross season. If they are wrong, please blame him. Not Slaw.
Keep in mind, this is through 11 rounds of the Lucas Oil Pro Motocross Championship and could change a little.
The NEW key assumptions:
- Current career number holders keep their current career numbers
- No one wants #13 and steers clear
- Zach Osborne, Broc Tickle, Chad Reed, and Justin Hill all keep their numbers for 2023. Note that Zacko is the only one with AMA confirmation but others have or will submit.
- Craig takes #28 as his new career number (unless Tickle gives up #20 and then he’ll take that)
- FIM license riders Antonio Cairoli and Guillem Farres won’t receive numbers
Stay tuned here… we’ll have updates after Pala!
Rider | Projected 2023 # | Thru Rd 11 | ||
Pts Rank | Total Points | ||||
Cooper Webb | 2 | * | 22 | 278 |
Eli Tomac | 3 | * | 1 | 855 |
Open | 4 | |||
Ryan Dungey | 5 | * | 17 | 332 |
Jeremy Martin | 6 | * | 78 | 42 |
Aaron Plessinger | 7 | * | 12 | 391 |
Open | 8 | |||
Adam Cianciarulo | 9 | * | 95 | 23 |
Justin Brayton | 10 | * | 39 | 176 |
Kyle Chisholm | 11 | * | 35 | 193 |
Shane McElrath | 12 | * | 19 | 298 |
Open | 13 | |||
Dylan Ferrandis | 14 | * | 37 | 184 |
Dean Wilson | 15 | * | 34 | 195 |
Zach Osborne | 16 | |||
Joey Savatgy | 17 | * | 26 | 249 |
Jett Lawrence | 18 | * | 4 | 670 |
Justin Bogle | 19 | * | 48 | 116 |
Broc Tickle | 20 | * | ||
Jason Anderson | 21 | * | 3 | 752 |
Chad Reed | 22 | * | ||
Chase Sexton | 23 | * | 2 | 787 |
RJ Hampshire | 24 | * | 10 | 472 |
Marvin Musquin | 25 | * | 18 | 305 |
Alex Martin | 26 | * | 25 | 258 |
Malcolm Stewart | 27 | * | 15 | 369 |
Christian Craig | 28 | 8 | 565 | |
Michael Mosiman | 29 | 11 | 405 | |
Jo Shimoda | 30 | * | 6 | 599 |
Nate Thrasher | 31 | 13 | 383 | |
Justin Cooper | 32 | * | 14 | 375 |
Pierce Brown | 33 | 16 | 333 | |
Garrett Marchbanks | 34 | 20 | 287 | |
Max Vohland | 35 | 21 | 280 | |
Seth Hammaker | 36 | 23 | 271 | |
Brandon Hartranft | 37 | 24 | 267 | |
Vince Friese | 38 | 27 | 246 | |
Jalek Swoll | 39 | 28 | 237 | |
Stilez Robertson | 40 | 29 | 236 | |
Derek Kelley | 41 | 30 | 217 | |
Joshua Varize | 42 | 31 | 209 | |
Levi Kitchen | 43 | 32 | 208 | |
Mitchell Oldenburg | 44 | 33 | 197 | |
Colt Nichols | 45 | * | ||
Justin Hill | 46 | * | ||
Fredrik Noren | 47 | 36 | 185 | |
Cameron McAdoo | 48 | 38 | 180 | |
Benny Bloss | 49 | 40 | 176 | |
Marshal Weltin | 50 | 41 | 163 | |
Justin Barcia | 51 | * | 7 | 574 |
Derek Drake | 52 | 42 | 160 | |
Carson Mumford | 53 | 43 | 150 | |
Nick Romano | 54 | 44 | 133 | |
Austin Forkner | 55 | 45 | 128 | |
Enzo Lopes | 56 | 46 | 126 | |
Chris Blose | 57 | 47 | 120 | |
Jordon Smith | 58 | 49 | 116 | |
Robbie Wageman | 59 | 50 | 109 | |
Justin Starling | 60 | 52 | 103 | |
Ryan Breece | 61 | 51 | 103 | |
Jace Owen | 62 | 53 | 101 | |
Max Anstie | 63 | 54 | 100 | |
Carson Brown | 64 | 55 | 99 | |
Antonio Cairoli | 56 | 97 | ||
Henry Miller | 65 | 57 | 88 | |
Cade Clason | 66 | 59 | 79 | |
Cullin Park | 67 | 58 | 79 | |
Phil Nicoletti | 68 | 60 | 76 | |
Preston Kilroy | 69 | 61 | 74 | |
Justin Rodbell | 70 | 62 | 72 | |
Matthew Leblanc | 71 | 63 | 69 | |
Logan Karnow | 72 | 64 | 68 | |
John Short | 73 | 65 | 68 | |
Dominique Thury | 74 | 66 | 65 | |
Ryan Surratt | 75 | 67 | 64 | |
Ryder Difrancesco | 76 | 68 | 61 | |
Ty Masterpool | 77 | 69 | 53 | |
Kevin Moranz | 78 | 70 | 53 | |
Dylan Walsh | 79 | 71 | 53 | |
Josh Gilbert | 80 | 72 | 51 | |
Mitchell Harrison | 81 | 73 | 50 | |
Cole Thompson | 82 | 74 | 50 | |
Dilan Schwartz | 83 | 75 | 48 | |
Josiah Natzke | 84 | 76 | 45 | |
Chris Canning | 85 | 77 | 43 | |
Guillem Farres | 79 | 40 | ||
Kaeden Amerine | 86 | 80 | 38 | |
Grant Harlan | 87 | 81 | 36 | |
Jeremy Hand | 88 | 82 | 35 | |
Jarrett Frye | 89 | 83 | 35 | |
Jerry Robin | 90 | 84 | 33 | |
Lance Kobusch | 91 | 85 | 33 |
Devin Harriman | 92 | | 86 | 32 |
Brandon Ray | 93 | | 87 | 32 |
Ken Roczen | 94 | * | 9 | 507 |
Tristan Lane | 95 | | 88 | 31 |
Hunter Lawrence | 96 | * | 5 | 652 |
Hardy Munoz | 97 | | 89 | 30 |
Geran Stapleton | 98 | | 90 | 30 |
Tyler Stepek | 99 | | 91 | 29 |
Main image: MX Sports