Whelp, it took all of two rounds to get our first mudder of the year. I’m not a fan of mudders, but hey, that’s why we go racing.
Scroll below for podium quotes, results and more from round 2 of the 2024 Monster Energy Supercross Championship.
450SX Podium Quotes
Chase Sexton
“Leading the race in a mud situation, it’s obviously where you want to be because you’re not getting roosted, but it also seems like it lasts forever. The first couple laps when I was by myself and I wasn’t dealing with lapped traffic it felt, not easy, but I had a good flow and was able to hit my lines. Then once we got into lapped traffic, that’s when the race kinda starts and being able to pick around those guys is key… It’s tough not to make a mistake out there but I was fairly consistent every lap and was pretty happy with how consistent I was.”
Eli Tomac
“It was tough. It was like, it started out really thick, and then it stayed thick enough even with all that water. A lot of times when it’s just pure rain the whole time it’s not too bad because the ruts don’t get super deep and you’re kinda just spraying it around. But this one… I went in [an inside rut] one time and got stuck for like a second or two. It was one of those tracks where it was just heavy dirt, super deep ruts. And then there was another time in the second rhythm section I almost looped out because I grabbed a handful of throttle and hung off the back. But this was one of the tougher ones.”
Ken Roczen
“My mindset was [focused on] getting going. As soon as I got going I’m like, ‘Okay, this is 15 minutes, this is enough time, with people struggling going left and right… we can still make something happen.’ So I really just put my head down and charged forward. I was kinda blown away and really happy at the same time that I caught up to the field quick and was able to just pick people off left and right… I just wanted to go and go and kinda try to have fun with it.”
250SX Podium Quotes
Jordon Smith
“I’ve been pretty bad in mud races in my pro career, especially lately. At the mudder in New Jersey last year I did terrible, I think I got 18th. At High Point [motocross] in the mud I did not do good there, either. And we got here today and Bobby [Regan, the team owner] was like, “Jordon, I’ve seen you ride in the mud, you just need to try to survive today and get as many points as you can’. And I was like, ‘All right Bobby, I’m going to try to prove you wrong, but you’re kinda right.’ I do feel like I’ve gotten better in the mud… I think riding outdoors last year helped me.”
Levi Kitchen
“The bike felt pretty good. That was the first time it’s ever really seen any rain at all or water. I did really well. After practice I just basically stiffened my fork as much as it would go, dropped it in the clamps, just kinda made the front end light so I could kinda ride around that way and yeah, it felt really good.”
Garrett Marchbanks
“I honestly didn’t know what position I was in the whole race. The first lap I fell over and was basically dead last. I was just covered and mud and didn’t know what was going on so I just basically pushed the whole way through and saw Phil [Nicoletti, a teammate] and didn’t know what position we were in, so I was like, ‘Maybe I’ll just try to get another guy and keep myself in the points hunt for a title…’ I was pretty happy for the third and yeah, it was exciting.”
450SX Results
Pos | # | Rider | Hometown | Bike | Qual | Holeshot | Laps Led | Finish | Points |
1 | 1 | Chase Sexton | LaMoille, IL | KTM 450 SX-F FE | 3 | – | 12 | 1 | 25 |
2 | 3 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 7 | – | 0 | 2 | 22 |
3 | 94 | Ken Roczen | Mattstedt, Germany | Suzuki RM-Z450 | 5 | X | 0 | 3 | 20 |
4 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 13 | – | 0 | 4 | 18 |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE | 6 | – | 0 | 5 | 17 |
6 | 14 | Dylan Ferrandis | Bedarrides, France | Honda CRF450R | 2 | – | 0 | 6 | 16 |
7 | 111 | Jorge Prado | Lugo, Spain | GASGAS MC 450F FE | 1 | – | 0 | 7 | 15 |
8 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 11 | – | 0 | 8 | 14 |
9 | 18 | Jett Lawrence | Landsborough, Australia | Honda CRF450R | 9 | – | 0 | 9 | 13 |
10 | 96 | Hunter Lawrence | Landsborough, Australia | Honda CRF450R | 10 | – | 0 | 10 | 12 |
11 | 2 | Cooper Webb | Newport, NC | Yamaha YZ450F | 4 | – | 0 | 11 | 11 |
12 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 8 | – | 0 | 12 | 10 |
13 | 52 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z450 | 16 | – | 0 | 13 | 9 |
14 | 28 | Christian Craig | San Diego, CA | Husqvarna FC 450 RE | 14 | – | 0 | 14 | 8 |
15 | 981 | Austin Politelli | Murrieta CA | GASGAS MC 450F | 18 | – | 0 | 15 | 7 |
16 | 15 | Dean Wilson | Glasgow, Scotland | Honda CRF450R | 17 | – | 0 | 16 | 6 |
17 | 51 | Justin Barcia | Monroe, NY | GASGAS MC 450F | 22 | – | 0 | 17 | 5 |
18 | 148 | Justin Rodbell | 20678 | KTM 450 SX-F | 15 | – | 0 | 18 | 4 |
19 | 81 | Cade Clason | Medina, OH | Kawasaki KX450 | 21 | – | 0 | 19 | 3 |
20 | 22 | Freddie Noren | Lidköping, Sweden | Kawasaki KX450SR | 19 | – | 0 | 20 | 2 |
21 | 144 | Jason Clermont | Nantes, France | Kawasaki KX450 | 20 | – | 0 | 21 | 1 |
22 | 27 | Malcolm Stewart | Haines City, FL | Husqvarna FC 450 RE | 12 | – | 0 | 22 | 0 |
250SX Results
Pos | # | Rider | Hometown | Bike | Qual | Holeshot | Lap Led | Finish | Points |
1 | 31 | Jordon Smith | Belmont, NC | Yamaha YZ250F | 3 | X | 8 | 1 | 25 |
2 | 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | 6 | – | 0 | 2 | 22 |
3 | 26 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 5 | – | 0 | 3 | 20 |
4 | 36 | Phillip Nicoletti | Cochecton, NY | Yamaha YZ250F | 14 | – | 0 | 4 | 18 |
5 | 41 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 10 | – | 0 | 5 | 17 |
6 | 100 | Anthony Bourdon | Hossegor, France | Suzuki RM-Z250 | 9 | – | 0 | 6 | 16 |
7 | 78 | Joshua Varize | Perris, CA | GASGAS MC 250F | 13 | – | 0 | 7 | 15 |
8 | 85 | Hunter Yoder | Menifee, CA | Kawasaki KX250 | 18 | – | 0 | 8 | 14 |
9 | 24 | Rj Hampshire | Hudson, FL | Husqvarna FC 250 | 4 | – | 0 | 9 | 13 |
10 | 55 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 7 | – | 0 | 10 | 12 |
11 | 929 | Julien Beaumer | Murrieta, CA | KTM 250 SX-F FE | 11 | – | 0 | 11 | 11 |
12 | 162 | Max Sanford | Pasadena, CA | Honda CRF250R | 20 | – | 0 | 12 | 10 |
13 | 245 | Matti Jorgensen | Helirod, FL | GASGAS MC 250F | 12 | – | 0 | 13 | 9 |
14 | 805 | Slade Varola | Simi Valley, CA | Kawasaki KX250 | 15 | – | 0 | 14 | 8 |
15 | 71 | Cole Thompson | Brigden, Canada | Yamaha YZ250F | 16 | – | 0 | 15 | 7 |
16 | 114 | Geran Stapleton | North Arm, Australia | Kawasaki KX250 | 17 | – | 0 | 16 | 6 |
17 | 942 | Deegan Hepp | Fort Dodge, IA | Honda CRF250R | 22 | – | 0 | 17 | 5 |
18 | 57 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 19 | – | 0 | 18 | 4 |
19 | 20 | Maximus Vohland | Sacramento, CA | Kawasaki KX250 | 8 | – | 0 | 19 | 3 |
20 | 316 | Ty Freehill | Rescue,CA | Yamaha YZ250F | 21 | – | 0 | 20 | 2 |
21 | 34 | Ryder DiFrancesco | Bakersfield, CA | GASGAS MC 250F | 2 | – | 0 | 21 | 1 |
22 | 30 | Jo Shimoda | Suzuka, Japan | Honda CRF250R | 1 | – | 0 | 22 | 0 |
Highlights
Main image: Feld Motor Sports
One Comment
One Ping
Pingback:Results, Podium Quotes and More From San Francisco Supercross | News Pub