Round 2 (?) of Monster Energy AMA Supercross is this weekend in Oakland. Yep, Oakland was supposed to take place in Jan, but got re-scheduled due to flooding in the area. So now, we are holding round 2 in Feb. I don’t know, man, I just type stuff.
With a New Year there is often some confusion on how to watch a new season of Monster Energy AMA Supercross. Well, we here at Vurb are here to assist.
Round 2 (?) of Monster Energy AMA Supercross is this Saturday. You can watch qualifying LIVE starting at 2:30 p.m. ET. on Peacock. The night show starts at 8:00 p.m. ET and will be shown LIVE on Peacock. If you are wanting to watch the broadcast on cable, it will be shown on CNBC at 1 a.m. ET Sunday, Feb 19.
TV Guide/Streaming Guide
Date | Race | Time | Network | |
Sat, Feb 18 | Qualifying | 2:30 p.m. ET | Peacock | Live |
Sat, Feb 18 | Night Show | 8:00 p.m. ET | Peacock | Live |
Sun, Feb 19 | Night Show | 1:00 a.m. ET | CNBC | Replay |
If you are an international viewer, you can find all information on how to watch here.
Race Day Schedule
All times PST
PRACTICE & QUALIFYING | |||
---|---|---|---|
Saturday, Feb 18 | 11:05AM PST | S2 | 250SX Group C Qualifying 1 |
Saturday, Feb 18 | 11:20AM PST | S2 | 250SX Group B Qualifying 1 |
Saturday, Feb 18 | 11:35AM PST | S2 | 250SX Group A Qualifying 1 |
Saturday, Feb 18 | 11:50AM PST | S1 | 450SX Group A Qualifying 1 |
Saturday, Feb 18 | 12:05PM PST | S1 | 450SX Group B Qualifying 1 |
Saturday, Feb 18 | 12:20PM PST | S1 | 450SX Group C Qualifying 1 |
Saturday, Feb 18 | 01:20PM PST | S2 | 250SX Group C Qualifying 2 |
Saturday, Feb 18 | 01:35PM PST | S2 | 250SX Group B Qualifying 2 |
Saturday, Feb 18 | 01:50PM PST | S2 | 250SX Group A Qualifying 2 |
Saturday, Feb 18 | 02:05PM PST | S1 | 450SX Group A Qualifying 2 |
Saturday, Feb 18 | 02:20PM PST | S1 | 450SX Group B Qualifying 2 |
Saturday, Feb 18 | 02:35PM PST | S1 | 450SX Group C Qualifying 2 |
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES | |||
---|---|---|---|
Saturday, Feb 18 | 05:06PM PST | S2 | 250SX Heat 1 |
Saturday, Feb 18 | 05:20PM PST | S2 | 250SX Heat 2 |
Saturday, Feb 18 | 05:34PM PST | S1 | 450SX Heat 1 |
Saturday, Feb 18 | 05:48PM PST | S1 | 450SX Heat 2 |
Saturday, Feb 18 | 06:22PM PST | S2 | 250SX Last Chance Qualifier |
Saturday, Feb 18 | 06:33PM PST | S1 | 450SX Last Chance Qualifier |
Saturday, Feb 18 | 06:53PM PST | S2 | 250SX Main Event |
Saturday, Feb 18 | 07:27PM PST | S1 | 450SX Main Event |
Main image: Honda HRC